Monday, May 16, 2011
Thursday, May 12, 2011
The Colnago M10 2010/11
Colnago’s new monocoque frame takes the technical advances seen in the highly popular CX-1 to a higher level. The new lamination technology and materials used in the manufacture of the M10 make it lighter than the CX-1 and stiffer laterally thanks to a bigger bottom bracket, but with a little more vertical absorption to provide more comfort without in any way sacrificing performance.
With the C-HS1 tapered headtube and a new fork to accommodate it, the M10 is designed to be precise on descents and smoother through corners. The M10’s classic Colnago looks are complemented by internal brake cable routing for clean lines.
Wednesday, May 11, 2011
Giro d'Italia Stage 4 - Leopard Trek was allowed to cross the line first in memory of their fallen teammate Wouter Weylandt.
In the aftermath of yesterday's tragic death of Wouter Weylandt (Leopard Trek) in stage 3 of the Giro d'Italia, the 216km Stage 4 from Genova Quarto dei Mille to Livorno was neutralised as the peloton honoured the fallen Belgian.
Leopard Trek withdraws from Giro d'Italia after Stage 4
Team Leopard Trek has withdrawn from the Giro d’Italia following an emotional stage four tribute to teammate Wouter Weylandt.
General manager Brian Nygaard announced the decision of his riders and staff this morning (AEST).
In a team statement Nygaard said: “The decision needed to be taken by the riders, because they are the ones that participate in the race. We have always said that we would stand behind their choice.
“We wish to thank the other teams, the race organisation RCS, the Italian authorities and all the fans on the road between Genova and Livorno on today’s stage, as the peloton paid tribute to Wouter Weylandt.”
The peloton in mourning wore black ribbons during the neutralised stage overnight in memory of Weylandt, who died in a fatal accident on Monday's third stage when he tumbled 20m to the road below as he negotiated a descent 25km from the finish line in Rapallo.
Weylandt’s Leopard Trek teammates and friend Tyler Farrar (Garmin-Cervelo) crossed the Livorno finish line of today’s 216km procession in arm.
Farrar will also leave the tour after stage four.
Leopard team captain Fabian Wegmann said his outfit had “a lot of respect for the Giro d’Italia.”
“But we simply cannot continue racing given the circumstances. We are professional athletes, but we feel this is the right thing to do,” Wegmann added.
Weylandt, 26, suffered fatal skull and facial injuries as well as damage to his pelvis and a broken leg in Monday's crash said the pathologist who carried out the report, Dr. Armando Mannucci.
A toxicology report is underway. Weylandt's parents and partner Anne-Sophie, who is due to give birth to their first child in September, laid flowers at the scene of his death overnight.
Courtesy - SBS Cycling Central.
General manager Brian Nygaard announced the decision of his riders and staff this morning (AEST).
In a team statement Nygaard said: “The decision needed to be taken by the riders, because they are the ones that participate in the race. We have always said that we would stand behind their choice.
“We wish to thank the other teams, the race organisation RCS, the Italian authorities and all the fans on the road between Genova and Livorno on today’s stage, as the peloton paid tribute to Wouter Weylandt.”
The peloton in mourning wore black ribbons during the neutralised stage overnight in memory of Weylandt, who died in a fatal accident on Monday's third stage when he tumbled 20m to the road below as he negotiated a descent 25km from the finish line in Rapallo.
Weylandt’s Leopard Trek teammates and friend Tyler Farrar (Garmin-Cervelo) crossed the Livorno finish line of today’s 216km procession in arm.
Farrar will also leave the tour after stage four.
Leopard team captain Fabian Wegmann said his outfit had “a lot of respect for the Giro d’Italia.”
“But we simply cannot continue racing given the circumstances. We are professional athletes, but we feel this is the right thing to do,” Wegmann added.
Weylandt, 26, suffered fatal skull and facial injuries as well as damage to his pelvis and a broken leg in Monday's crash said the pathologist who carried out the report, Dr. Armando Mannucci.
A toxicology report is underway. Weylandt's parents and partner Anne-Sophie, who is due to give birth to their first child in September, laid flowers at the scene of his death overnight.
Courtesy - SBS Cycling Central.
Tuesday, May 10, 2011
Giro d'Italia - General Classification - Stage 3
GC Stage 3 | Result | |
1 | David Millar (GBr) Team Garmin-Cervelo | |
2 | Angel Vicioso Arcos (Spa) Androni Giocattoli | 0: |
3 | Kanstantsin Sivtsov (Blr) | 0: |
4 | Marco Pinotti (Ita) | |
5 | Craig Lewis ( | |
6 | Christophe Le Mevel (Fra) Team Garmin-Cervelo | 0: |
7 | Alessandro Petacchi (Ita) Lampre - ISD | 0: |
8 | Pablo Lastras Garcia (Spa) Movistar Team | 0: |
9 | Yaroslav Popovych (Ukr) Team RadioShack | 0: |
10 | Tiago Machado (Por) Team RadioShack | |
11 | Philip Deignan (Irl) Team RadioShack | |
12 | Bram Tankink (Ned) Rabobank Cycling Team | 0: |
13 | Jan Bakelandts (Bel) Omega Pharma-Lotto | 0: |
14 | Vincenzo Nibali (Ita) Liquigas-Cannondale | 0: |
15 | Fabio Sabatini (Ita) Liquigas-Cannondale | |
16 | Valerio Agnoli (Ita) Liquigas-Cannondale | |
17 | Eros Capecchi (Ita) Liquigas-Cannondale | |
18 | Jussi Veikkanen (Fin) Omega Pharma-Lotto | |
19 | Michele Scarponi (Ita) Lampre - ISD | 0: |
20 | Murilo Antonio Fischer (Bra) Team Garmin-Cervelo | |
21 | Diego Ulissi (Ita) Lampre - ISD | |
22 | Dennis Van Winden (Ned) Rabobank Cycling Team | 0: |
23 | Steven Kruijswijk (Ned) Rabobank Cycling Team | |
24 | Pieter Weening (Ned) Rabobank Cycling Team | |
25 | Alberto Contador Velasco (Spa) Saxo Bank Sungard | 0: |
26 | Richie Porte (Aus) Saxo Bank Sungard | 0: |
27 | Volodymir Gustov (Ukr) Saxo Bank Sungard | |
28 | Jerome Pineau (Fra) Quickstep Cycling Team | 0: |
29 | Borut Bozic (Slo) Vacansoleil-DCM Pro Cycling Team | 0: |
30 | Sergey Lagutin (Uzb) Vacansoleil-DCM Pro Cycling Team | |
31 | Matteo Carrara (Ita) Vacansoleil-DCM Pro Cycling Team | |
32 | Thomas Lovkvist (Swe) Sky Procycling | |
33 | Michael Barry (Can) Sky Procycling | |
34 | Dario David Cioni (Ita) Sky Procycling | |
35 | Peter Kennaugh (GBr) Sky Procycling | |
36 | Michal Golas (Pol) Vacansoleil-DCM Pro Cycling Team | |
37 | Luis Pasamontes Rodriguez (Spa) Movistar Team | 0: |
38 | David Arroyo Duran (Spa) Movistar Team | |
39 | Francisco Jose Ventoso Alberdi (Spa) Movistar Team | |
40 | Sergio Pardilla Belllon (Spa) Movistar Team | |
41 | Vasili Kiryienka (Blr) Movistar Team | |
42 | Branislau Samoilau (Blr) Movistar Team | |
43 | Emanuele Sella (Ita) Androni Giocattoli | 0: |
44 | Jackson Rodriguez (Ven) Androni Giocattoli | |
45 | Roberto Ferrari (Ita) Androni Giocattoli | |
46 | Jose Rujano Guillen (Ven) Androni Giocattoli | |
47 | Jose Rodolfo Serpa Perez ( | |
48 | Mirko Selvaggi (Ita) Vacansoleil-DCM Pro Cycling Team | |
49 | Carlos Jose Ochoa (Ven) Androni Giocattoli | |
50 | Danilo Wyss (Swi) | 0: |
51 | Martin Kohler (Swi) | |
52 | Alberto Ongarato (Ita) Vacansoleil-DCM Pro Cycling Team | |
53 | Mathias Frank (Swi) | |
54 | Johann Tschopp (Swi) | |
55 | Oliver Zaugg (Swi) Leopard Trek | 0: |
56 | Dario Cataldo (Ita) Quickstep Cycling Team | |
57 | Kevin Seeldraeyers (Bel) Quickstep Cycling Team | |
58 | Davide Vigano (Ita) Leopard Trek | |
59 | Thomas Rohregger (Aut) Leopard Trek | |
60 | Addy Engels (Ned) Quickstep Cycling Team | |
61 | Brice Feillu (Fra) Leopard Trek | |
62 | Bruno Pires (Por) Leopard Trek | |
63 | Kristof Vandewalle (Bel) Quickstep Cycling Team | |
64 | Daniel Moreno Fernandez (Spa) Katusha Team | 0: |
65 | Matteo Montaguti (Ita) AG2R La Mondiale | 0: |
66 | John Gadret (Fra) AG2R La Mondiale | |
67 | Hubert Dupont (Fra) AG2R La Mondiale | |
68 | Cyril Dessel (Fra) AG2R La Mondiale | |
69 | Robert Kiserlovski (Cro) Pro Team Astana | 0: |
70 | Roman Kreuziger (Cze) Pro Team Astana | |
71 | Paolo Tiralongo (Ita) Pro Team Astana | |
72 | Francesco Masciarelli (Ita) Pro Team Astana | |
73 | Evgeny Petrov (Rus) Pro Team Astana | |
74 | Alexsandr Dyachenko (Kaz) Pro Team Astana | |
75 | Denis Menchov (Rus) Geox-TMC | 0: |
76 | Marcel Wyss (Swi) Geox-TMC | |
77 | Rafael Valls Ferri (Spa) Geox-TMC | |
78 | David Blanco Rodriguez (Spa) Geox-TMC | |
79 | Fabio Andres | |
80 | Manuel Belletti (Ita) Colnago - CSF Inox | 0: |
81 | Sacha Modolo (Ita) Colnago - CSF Inox | 0: |
82 | Domenico Pozzovivo (Ita) Colnago - CSF Inox | |
83 | Stefano Pirazzi (Ita) Colnago - CSF Inox | |
84 | Joaquin Rodriguez Oliver (Spa) Katusha Team | 0: |
85 | Giampaolo Caruso (Ita) Katusha Team | |
86 | Danilo Di Luca (Ita) Katusha Team | |
87 | Przemyslaw Niemiec (Pol) Lampre - ISD | 0: |
88 | Fabio Taborre (Ita) Acqua & Sapone | 0: |
89 | Oscar Gatto (Ita) Farnese Vini - Neri Sottoli | |
90 | Stefano Garzelli (Ita) Acqua & Sapone | |
91 | Vladimir Miholjevic (Cro) Acqua & Sapone | |
92 | Andrea Noe (Ita) Farnese Vini - Neri Sottoli | |
93 | Carlos Alberto Betancourt Gomez ( | |
94 | Massimo Codol (Ita) Acqua & Sapone | |
95 | Kjell Carlstrom (Fin) Sky Procycling | |
96 | Francesco Failli (Ita) Farnese Vini - Neri Sottoli | |
97 | Tom Jelte Slagter (Ned) Rabobank Cycling Team | |
98 | Gerald Ciolek (Ger) Quickstep Cycling Team | 0: |
99 | Inaki Isasi Flores (Spa) Euskaltel-Euskadi | 0: |
100 | Igor Anton Hernandez (Spa) Euskaltel-Euskad |
Subscribe to:
Posts (Atom)



